;Kdefnum=679
  50 0 0 0 0 0 0 0               ;  50(32):ֵ [X0]=0
  50 1 0 0 500 00000 00000 0         ;
  50 1 0 0 500 00001 13568 0         ;
  50 1 0 0 500 00002 09267 0         ;
  50 1 0 0 500 00003 12340 0         ;
  50 1 0 0 500 00004 13079 0         ;
  50 1 0 0 500 00005 02605 0         ;
  50 1 0 0 500 00006 11059 0         ;
  50 1 0 0 500 00007 13057 0         ;
  50 1 0 0 500 00008 00042 0         ;
  50 1 0 0 500 00009 09521 0         ;
  50 1 0 0 500 00010 11520 0         ;
  50 1 0 0 500 00011 00031 0         ;
  50 1 0 0 500 00012 06441 0         ;
  50 1 0 0 500 00013 09216 0         ;
  50 1 0 0 500 00014 00019 0         ;
  50 1 0 0 500 00015 03616 0         ;
  50 1 0 0 500 00016 07168 0         ;
  50 1 0 0 500 00017 00009 0         ;
  50 1 0 0 500 00018 01304 0         ;
  50 1 0 0 500 00019 04864 0         ;
  50 1 0 0 500 00020 00002 0         ;
  50 1 0 0 500 00021 09781 0         ;
  50 1 0 0 500 00022 13597 0         ;
  50 1 0 0 500 00023 05152 0         ;
  50 1 0 0 500 00024 06452 0         ;
  50 1 0 0 500 00025 13070 0         ;
  50 1 0 0 500 00026 01811 0         ;
  50 1 0 0 500 00027 03379 0         ;
  50 1 0 0 500 00028 12802 0         ;
  50 1 0 0 500 00029 00007 0         ;
  50 1 0 0 500 00030 00050 0         ;
  50 1 0 0 500 00031 12032 0         ;
  50 1 0 0 500 00032 00000 0         ;
  50 1 0 0 500 00033 00044 0         ;
  50 1 0 0 500 00034 10240 0         ;
  50 1 0 0 500 00035 00000 0         ;
  50 1 0 0 500 00036 00036 0         ;
  50 1 0 0 500 00037 08192 0         ;
  50 1 0 0 500 00038 00000 0         ;
  50 1 0 0 500 00039 00026 0         ;
  50 1 0 0 500 00040 05120 0         ;
  50 1 0 0 500 00041 00000 0         ;
  50 1 0 0 500 00042 13365 0         ;
  50 1 0 0 500 00043 13592 0         ;
  50 1 0 0 500 00044 03634 0         ;
  50 1 0 0 500 00045 11573 0         ;
  50 1 0 0 500 00046 13573 0         ;
  50 1 0 0 500 00047 00040 0         ;
  50 1 0 0 500 00048 09013 0         ;
  50 1 0 0 500 00049 13568 0         ;
  50 1 0 0 500 00050 00030 0         ;
  50 1 0 0 500 00051 06197 0         ;
  50 1 0 0 500 00052 12288 0         ;
  50 1 0 0 500 00053 00015 0         ;
  50 1 0 0 500 00054 02091 0         ;
  50 1 0 0 500 00055 09728 0         ;
  50 1 0 0 500 00056 00002 0         ;
  50 1 0 0 500 00057 00032 0         ;
  50 1 0 0 500 00058 06656 0         ;
  50 1 0 0 500 00059 00000 0         ;
  50 1 0 0 500 00060 00019 0         ;
  50 1 0 0 500 00061 13312 0         ;
  50 1 0 0 500 00062 03635 0         ;
  50 1 0 0 500 00063 11824 0         ;
  50 1 0 0 500 00064 11526 0         ;
  50 1 0 0 500 00065 00042 0         ;
  50 1 0 0 500 00066 09513 0         ;
  50 1 0 0 500 00067 09216 0         ;
  50 1 0 0 500 00068 00032 0         ;
  50 1 0 0 500 00069 06944 0         ;
  50 1 0 0 500 00070 08192 0         ;
  50 1 0 0 500 00071 01840 0         ;
  50 1 0 0 500 00072 11037 0         ;
  50 1 0 0 500 00073 06659 0         ;
  50 1 0 0 500 00074 00040 0         ;
  50 1 0 0 500 00075 09240 0         ;
  50 1 0 0 500 00076 05376 0         ;
  50 1 0 0 500 00077 00033 0         ;
  50 1 0 0 500 00078 07954 0         ;
  50 1 0 0 500 00079 03584 0         ;
  50 1 0 0 500 00080 00027 0         ;
  50 1 0 0 500 00081 05897 0         ;
  50 1 0 0 500 00082 01280 0         ;
  50 1 0 0 500 00083 00019 0         ;
  50 1 0 0 500 00084 03842 0         ;
  50 1 0 0 500 00085 00000 0         ;
  50 1 0 0 500 00086 00011 0         ;
  50 1 0 0 500 00087 01792 0         ;
  50 1 0 0 500 00088 00000 0         ;
  50 1 0 0 500 00089 00003 0         ;
  50 1 0 0 500 00090 00000 0         ;
  50 1 0 0 500 00091 12032 0         ;
  50 1 0 0 500 00092 13100 0         ;
  50 1 0 0 500 00093 10283 0         ;
  50 1 0 0 500 00094 10035 0         ;
  50 1 0 0 500 00095 13091 0         ;
  50 1 0 0 500 00096 07972 0         ;
  50 1 0 0 500 00097 08243 0         ;
  50 1 0 0 500 00098 13082 0         ;
  50 1 0 0 500 00099 05403 0         ;
  50 1 0 0 500 00100 05939 0         ;
  50 1 0 0 500 00101 13072 0         ;
  50 1 0 0 500 00102 02834 0         ;
  50 1 0 0 500 00103 03379 0         ;
  50 1 0 0 500 00104 13574 0         ;
  50 1 0 0 500 00105 00007 0         ;
  50 1 0 0 500 00106 00565 0         ;
  50 1 0 0 500 00107 10240 0         ;
  50 1 0 0 500 00108 00000 0         ;
  50 1 0 0 500 00109 00029 0         ;
  50 1 0 0 500 00110 04864 0         ;
  50 1 0 0 500 00111 00000 0         ;
  50 1 0 0 500 00112 00009 0         ;
  50 1 0 0 500 00113 00512 0         ;
  50 1 0 0 500 00114 00000 0         ;
  50 1 0 0 500 00115 12800 0         ;
  50 1 0 0 500 00116 11562 0         ;
  50 1 0 0 500 00117 07982 0         ;
  50 1 0 0 500 00118 10789 0         ;
  50 1 0 0 500 00119 07700 0         ;
  50 1 0 0 500 00120 03111 0         ;
  50 1 0 0 500 00121 08984 0         ;
  50 1 0 0 500 00122 04612 0         ;
  50 1 0 0 500 00123 00031 0         ;
  50 1 0 0 500 00124 06925 0         ;
  50 1 0 0 500 00125 02048 0         ;
  50 1 0 0 500 00126 00024 0         ;
  50 1 0 0 500 00127 05125 0         ;
  50 1 0 0 500 00128 00256 0         ;
  50 1 0 0 500 00129 00017 0         ;
  50 1 0 0 500 00130 12544 0         ;
  50 1 0 0 500 00131 08235 0         ;
  50 1 0 0 500 00132 09519 0         ;
  50 1 0 0 500 00133 11543 0         ;
  50 1 0 0 500 00134 04128 0         ;
  50 1 0 0 500 00135 07212 0         ;
  50 1 0 0 500 00136 10249 0         ;
  50 1 0 0 500 00137 01817 0         ;
  50 1 0 0 500 00138 05668 0         ;
  50 1 0 0 500 00139 08196 0         ;
  50 1 0 0 500 00140 00275 0         ;
  50 1 0 0 500 00141 04125 0         ;
  50 1 0 0 500 00142 06400 0         ;
  50 1 0 0 500 00143 00012 0         ;
  50 1 0 0 500 00144 02324 0         ;
  50 1 0 0 500 00145 03840 0         ;
  50 1 0 0 500 00146 00005 0         ;
  50 1 0 0 500 00147 00522 0         ;
  50 1 0 0 500 00148 13056 0         ;
  50 1 0 0 500 00149 12082 0         ;
  50 1 0 0 500 00150 11824 0         ;
  50 1 0 0 500 00151 11561 0         ;
  50 1 0 0 500 00152 09259 0         ;
  50 1 0 0 500 00153 10026 0         ;
  50 1 0 0 500 00154 10014 0         ;
  50 1 0 0 500 00155 06435 0         ;
  50 1 0 0 500 00156 08228 0         ;
  50 1 0 0 500 00157 08468 0         ;
  50 1 0 0 500 00158 04124 0         ;
  50 1 0 0 500 00159 06174 0         ;
  50 1 0 0 500 00160 06668 0         ;
  50 1 0 0 500 00161 01812 0         ;
  50 1 0 0 500 00162 04376 0         ;
  50 1 0 0 500 00163 05125 0         ;
  50 1 0 0 500 00164 00269 0         ;
  50 1 0 0 500 00165 02577 0         ;
  50 1 0 0 500 00166 03328 0         ;
  50 1 0 0 500 00167 00006 0         ;
  50 1 0 0 500 00168 00520 0         ;
  50 1 0 0 500 00169 01024 0         ;
  50 1 0 0 500 00170 00000 0         ;
  50 1 0 0 500 00171 00000 0         ;
  50 1 0 0 500 00172 13056 0         ;
  50 1 0 0 500 00173 11313 0         ;
  50 1 0 0 500 00174 11312 0         ;
  50 1 0 0 500 00175 11557 0         ;
  50 1 0 0 500 00176 07721 0         ;
  50 1 0 0 500 00177 09258 0         ;
  50 1 0 0 500 00178 10009 0         ;
  50 1 0 0 500 00179 04896 0         ;
  50 1 0 0 500 00180 07460 0         ;
  50 1 0 0 500 00181 08463 0         ;
  50 1 0 0 500 00182 02585 0         ;
  50 1 0 0 500 00183 05406 0         ;
  50 1 0 0 500 00184 06663 0         ;
  50 1 0 0 500 00185 01041 0         ;
  50 1 0 0 500 00186 03608 0         ;
  50 1 0 0 500 00187 05121 0         ;
  50 1 0 0 500 00188 00011 0         ;
  50 1 0 0 500 00189 02065 0         ;
  50 1 0 0 500 00190 03328 0         ;
  50 1 0 0 500 00191 00004 0         ;
  50 1 0 0 500 00192 00008 0         ;
  50 1 0 0 500 00193 01024 0         ;
  50 1 0 0 500 00194 00000 0         ;
  50 1 0 0 500 00195 12085 0         ;
  50 1 0 0 500 00196 13090 0         ;
  50 1 0 0 500 00197 05929 0         ;
  50 1 0 0 500 00198 08752 0         ;
  50 1 0 0 500 00199 11533 0         ;
  50 1 0 0 500 00200 01565 0         ;
  50 1 0 0 500 00201 05930 0         ;
  50 1 0 0 500 00202 09984 0         ;
  50 1 0 0 500 00203 00017 0         ;
  50 1 0 0 500 00204 03108 0         ;
  50 1 0 0 500 00205 08448 0         ;
  50 1 0 0 500 00206 00008 0         ;
  50 1 0 0 500 00207 01054 0         ;
  50 1 0 0 500 00208 06656 0         ;
  50 1 0 0 500 00209 00002 0         ;
  50 1 0 0 500 00210 00023 0         ;
  50 1 0 0 500 00211 04864 0         ;
  50 1 0 0 500 00212 00000 0         ;
  50 1 0 0 500 00213 00015 0         ;
  50 1 0 0 500 00214 02560 0         ;
  50 1 0 0 500 00215 00000 0         ;
  50 1 0 0 500 00216 00007 0         ;
  50 1 0 0 500 00217 08960 0         ;
  50 1 0 0 500 00218 13103 0         ;
  50 1 0 0 500 00219 11295 0         ;
  50 1 0 0 500 00220 06706 0         ;
  50 1 0 0 500 00221 11560 0         ;
  50 1 0 0 500 00222 09237 0         ;
  50 1 0 0 500 00223 04139 0         ;
  50 1 0 0 500 00224 09247 0         ;
  50 1 0 0 500 00225 06668 0         ;
  50 1 0 0 500 00226 02077 0         ;
  50 1 0 0 500 00227 05909 0         ;
  50 1 0 0 500 00228 11040 0         ;
  50 1 0 0 500 00229 08192 0         ;
  50 1 0 0 500 00230 00036 0         ;
  50 1 0 0 500 00231 07710 0         ;
  50 1 0 0 500 00232 06656 0         ;
  50 1 0 0 500 00233 00023 0         ;
  50 1 0 0 500 00234 03860 0         ;
  50 1 0 0 500 00235 04352 0         ;
  50 1 0 0 500 00236 00009 0         ;
  50 1 0 0 500 00237 00780 0         ;
  50 1 0 0 500 00238 01792 0         ;
  50 1 0 0 500 00239 00000 0         ;
  50 1 0 0 500 00240 10288 0         ;
  50 1 0 0 500 00241 11548 0         ;
  50 1 0 0 500 00242 05669 0         ;
  50 1 0 0 500 00243 08234 0         ;
  50 1 0 0 500 00244 10002 0         ;
  50 1 0 0 500 00245 03357 0         ;
  50 1 0 0 500 00246 06436 0         ;
  50 1 0 0 500 00247 08456 0         ;
  50 1 0 0 500 00248 01557 0         ;
  50 1 0 0 500 00249 04383 0         ;
  50 1 0 0 500 00250 06915 0         ;
  50 1 0 0 500 00251 00014 0         ;
  50 1 0 0 500 00252 02584 0         ;
  50 1 0 0 500 00253 05120 0         ;
  50 1 0 0 500 00254 00007 0         ;
  50 1 0 0 500 00255 01041 0         ;
  50 1 0 0 500 00256 03328 0         ;
  50 1 0 0 500 00257 00000 0         ;
  50 1 0 0 500 00258 00008 0         ;
  50 1 0 0 500 00259 01024 0         ;
  50 1 0 0 500 00260 00000 0         ;
  50 1 0 0 500 00261 12593 0         ;
  50 1 0 0 500 00262 11558 0         ;
  50 1 0 0 500 00263 06445 0         ;
  50 1 0 0 500 00264 10794 0         ;
  50 1 0 0 500 00265 10003 0         ;
  50 1 0 0 500 00266 03878 0         ;
  50 1 0 0 500 00267 08740 0         ;
  50 1 0 0 500 00268 08457 0         ;
  50 1 0 0 500 00269 01567 0         ;
  50 1 0 0 500 00270 06942 0         ;
  50 1 0 0 500 00271 06658 0         ;
  50 1 0 0 500 00272 00023 0         ;
  50 1 0 0 500 00273 04888 0         ;
  50 1 0 0 500 00274 05120 0         ;
  50 1 0 0 500 00275 00015 0         ;
  50 1 0 0 500 00276 02832 0         ;
  50 1 0 0 500 00277 03328 0         ;
  50 1 0 0 500 00278 00007 0         ;
  50 1 0 0 500 00279 01032 0         ;
  50 1 0 0 500 00280 01024 0         ;
  50 1 0 0 500 00281 00000 0         ;
  50 1 0 0 500 00282 11055 0         ;
  50 1 0 0 500 00283 11292 0         ;
  50 1 0 0 500 00284 03876 0         ;
  50 1 0 0 500 00285 08746 0         ;
  50 1 0 0 500 00286 10762 0         ;
  50 1 0 0 500 00287 01824 0         ;
  50 1 0 0 500 00288 06951 0         ;
  50 1 0 0 500 00289 09217 0         ;
  50 1 0 0 500 00290 00022 0         ;
  50 1 0 0 500 00291 04642 0         ;
  50 1 0 0 500 00292 08192 0         ;
  50 1 0 0 500 00293 00014 0         ;
  50 1 0 0 500 00294 02845 0         ;
  50 1 0 0 500 00295 06656 0         ;
  50 1 0 0 500 00296 00008 0         ;
  50 1 0 0 500 00297 01303 0         ;
  50 1 0 0 500 00298 05120 0         ;
  50 1 0 0 500 00299 00003 0         ;
  50 1 0 0 500 00300 00016 0         ;
  50 1 0 0 500 00301 03328 0         ;
  50 1 0 0 500 00302 00000 0         ;
  50 1 0 0 500 00303 00009 0         ;
  50 1 0 0 500 00304 01280 0         ;
  50 1 0 0 500 00305 00000 0         ;
  50 1 0 0 500 00306 11317 0         ;
  50 1 0 0 500 00307 13600 0         ;
  50 1 0 0 500 00308 06698 0         ;
  50 1 0 0 500 00309 10293 0         ;
  50 1 0 0 500 00310 13590 0         ;
  50 1 0 0 500 00311 04389 0         ;
  50 1 0 0 500 00312 09013 0         ;
  50 1 0 0 500 00313 13581 0         ;
  50 1 0 0 500 00314 02081 0         ;
  50 1 0 0 500 00315 08245 0         ;
  50 1 0 0 500 00316 13061 0         ;
  50 1 0 0 500 00317 00541 0         ;
  50 1 0 0 500 00318 06704 0         ;
  50 1 0 0 500 00319 11776 0         ;
  50 1 0 0 500 00320 00023 0         ;
  50 1 0 0 500 00321 05163 0         ;
  50 1 0 0 500 00322 10496 0         ;
  50 1 0 0 500 00323 00018 0         ;
  50 1 0 0 500 00324 03878 0         ;
  50 1 0 0 500 00325 09216 0         ;
  50 1 0 0 500 00326 00013 0         ;
  50 1 0 0 500 00327 07204 0         ;
  50 1 0 0 500 00328 08198 0         ;
  50 1 0 0 500 00329 00791 0         ;
  50 1 0 0 500 00330 04637 0         ;
  50 1 0 0 500 00331 06656 0         ;
  50 1 0 0 500 00332 00014 0         ;
  50 1 0 0 500 00333 02582 0         ;
  50 1 0 0 500 00334 05120 0         ;
  50 1 0 0 500 00335 00007 0         ;
  50 1 0 0 500 00336 11304 0         ;
  50 1 0 0 500 00337 12592 0         ;
  50 1 0 0 500 00338 13107 0         ;
  50 1 0 0 500 00339 11304 0         ;
  50 1 0 0 500 00340 06960 0         ;
  50 1 0 0 500 00341 11299 0         ;
  50 1 0 0 500 00342 07181 0         ;
  50 1 0 0 500 00343 00040 0         ;
  50 1 0 0 500 00344 09492 0         ;
  50 1 0 0 500 00345 07180 0         ;
  50 1 0 0 500 00346 06696 0         ;
  50 1 0 0 500 00347 11300 0         ;
  50 1 0 0 500 00348 13621 0         ;
  50 1 0 0 500 00349 13621 0         ;
  50 1 0 0 500 00350 13621 0         ;
  50 1 0 0 500 00351 13621 0         ;
  50 1 0 0 500 00352 13621 0         ;
  50 1 0 0 500 00353 13621 0         ;
  50 1 0 0 500 00354 13621 0         ;
  50 1 0 0 500 00355 13621 0         ;
  50 1 0 0 500 00356 13621 0         ;
  50 1 0 0 500 00357 13621 0         ;
  50 1 0 0 500 00358 13621 0         ;
  50 1 0 0 500 00359 13621 0         ;
  50 1 0 0 500 00360 13621 0         ;
  50 1 0 0 500 00361 13621 0         ;
  50 1 0 0 500 00362 13621 0         ;
  50 1 0 0 500 00363 13621 0         ;
  50 1 0 0 500 00364 13621 0         ;
  50 1 0 0 500 00365 13621 0         ;
  50 1 0 0 500 00366 07989 0         ;
  50 1 0 0 500 00367 13588 0         ;
  50 1 0 0 500 00368 00561 0         ;
  50 1 0 0 500 00369 03893 0         ;
  50 1 0 0 500 00370 12290 0         ;
  50 1 0 0 500 00371 00000 0         ;
  50 1 0 0 500 00372 09013 0         ;
  50 1 0 0 500 00373 13572 0         ;
  50 1 0 0 500 00374 00028 0         ;
  50 1 0 0 500 00375 01845 0         ;
  50 1 0 0 500 00376 11008 0         ;
  50 1 0 0 500 00377 00000 0         ;
  50 1 0 0 500 00378 00053 0         ;
  50 1 0 0 500 00379 08704 0         ;
  50 1 0 0 500 00380 08215 0         ;
  50 1 0 0 500 00381 00000 0         ;
  50 1 0 0 500 00382 13568 0         ;
  50 1 0 0 500 00383 13621 0         ;
;:Label0
  50 2 1 0 500 0 2 0             ;  50(32):ȡֵ [X2]=500([X0])(Int)
  50 3 0 2 1 0 2 0               ;  50(32): [X1]=[X0]*2
  50 25 3 0 7299 5 2 1           ;  50(32):ַ [5-1C83+[X1]]=[X2](Int)
  50 3 0 0 0 0 1 0               ;  50(32): [X0]=[X0]+1
  50 4 0 0 0 384 0 0             ;  50(32):ж If[X0]<384 then JMP=0 else JMP=1
  36 256 -44 0                   ;  36(24):תJMPǷΪ0ת:Label0
  -1                             ;  -1(FFFF):¼
